Market report, updated
Search in the city of Markham
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
341 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 New Havens WayMarkham, ON L3T 5G1 | 3 | 3 | 1,400 | $799,000 | $570 | 0 days |
| 95 Gillingham AvenueMarkham, ON L3S 3R6 | 4 | 4 | 2,500 | $1,479,900 | $591 | 0 days |
| 197 Cachet woods CourtMarkham, ON L3R 0K8 | — | — | — | $1,575,350 | — | 0 days |
| 80 Eyer DriveMarkham, ON L6C 1S3 | 4 | 4 | 2,500 | $1,790,000 | $716 | 0 days |
| 19 Backus CourtMarkham, ON L3P 6V6 | 4 | 3 | 1,500 | $998,000 | $665 | 0 days |
| 9 Orchard StreetMarkham, ON L3P 2S9 | 4 | 5 | 1,500 | $2,498,000 | $1,665 | 0 days |
| 87 Stonechurch CrescentMarkham, ON L6B 0J1 | 4 | 3 | 2,500 | $1,299,000 | $519 | 0 days |
| 399 South Park Road Unit 1109Markham, ON L3T 7W6 | 2 | 2 | 800 | $519,000 | $648 | 0 days |
| 34 Phillipsen WayMarkham, ON L3S 0E9 | 4 | 4 | 2,000 | $999,000 | $499 | 0 days |
| 35 Glenbrook DriveMarkham, ON L6C 2V2 | 8 | 5 | 3,500 | $1,998,000 | $570 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
63 of 64 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Couperthwaite CrescentMarkham, ON L3R 6N1 | 4 | 3 | 2,000 | $1,489,000 | $744 | 5 days |
| 40 Ann Louise CrescentMarkham, ON L3S 0A8 | 7 | 5 | 3,000 | $1,299,888 | $433 | 7 days |
| 18 Water Walk Drive Unit 2108Markham, ON L3R 6L5 | 3 | 3 | 1,000 | $899,000 | $899 | 8 days |
| 215 Grandview AvenueMarkham, ON L3T 1J3 | 3 | 3 | 1,500 | $1,299,000 | $866 | 11 days |
| 81 Pearl Lake RoadMarkham, ON L6B 0X6 | 5 | 5 | 2,500 | $1,298,000 | $519 | 12 days |
| 14 Burwell CrescentMarkham, ON L3P 6T5 | 3 | 3 | 1,500 | $999,000 | $666 | 13 days |
| 262 Wilfred Murison AvenueMarkham, ON L6C 0S6 | 3 | 4 | 1,500 | $999,900 | $666 | 14 days |
| 79 Tamarack DriveMarkham, ON L3T 4W2 | 3 | 3 | 1,100 | $998,000 | $907 | 15 days |
| 38 Simcoe Promenade Unit 407Markham, ON L6G 0H7 | 2 | 2 | 600 | $468,000 | $780 | 17 days |
| 15 Cornell Meadows Avenue Unit A206Markham, ON L6B 1B6 | 3 | 3 | 1,000 | $449,000 | $449 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.