Market report, updated
Search in the neighborhood of Wismer
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
57 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Landsdown CrescentMarkham, ON L6E 1M6 | 4 | 3 | 2,000 | $1,399,000 | $699 | 0 days |
| Address not availableMarkham, ON L6E 0W1 | 3 | 3 | 1,500 | $1,288,000 | $858 | 5 days |
| 1655 Bur Oak AvenueMarkham, ON L6E 0H8 | 3 | 4 | 2,000 | $1,190,000 | $595 | 6 days |
| 9582 Markham Road Unit 1702Markham, ON L6E 0T4 | 3 | 2 | 900 | $669,000 | $743 | 6 days |
| 58 Wingrove StreetMarkham, ON L6E 1G4 | 4 | 4 | 1,500 | $1,148,000 | $765 | 7 days |
| 25 Chicago LaneMarkham, ON L6E 0V6 | 3 | 3 | 1,500 | $898,000 | $598 | 8 days |
| 20 Eastern Skies WayMarkham, ON L6E 0N8 | 3 | 4 | 2,000 | $899,700 | $449 | 8 days |
| 43 Eastern Skies WayMarkham, ON L6E 0N8 | 5 | 4 | 2,000 | $1,188,000 | $594 | 9 days |
| 9506 Markham Road Unit 1905Markham, ON L6E 0S5 | 2 | 2 | 900 | $549,000 | $610 | 12 days |
| 316 Mingay AvenueMarkham, ON L6E 1T6 | 4 | 4 | 1,500 | $1,098,000 | $732 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1709 Bur Oak Avenue Unit 301Markham, ON L6E 0V7 | 2 | 2 | 700 | $438,000 | $625 | 19 days |
| 1709 Bur Oak Avenue Unit 509Markham, ON L6E 0V7 | 2 | 2 | 1,000 | $645,000 | $645 | 21 days |
| 9582 Markham Road Unit 611Markham, ON L6E 0T4 | 3 | 2 | 800 | $549,000 | $686 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.