Market report, updated
Search in the region of Durham
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
432 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1604 Badgley DriveOshawa, ON L1K 0H2 | 4 | 3 | 2,000 | $1,289,000 | $644 | 0 days |
| 485 Normandy Street Unit 117Oshawa, ON L1H 0W6 | 3 | 2 | 1,000 | $439,800 | $439 | 0 days |
| 16 Snowling DriveAjax, ON L1Z 0M2 | 7 | 6 | 2,500 | $1,049,900 | $419 | 0 days |
| 2345 Southcott RoadPickering, ON L1X 2S9 | 4 | 3 | 1,500 | $1,099,000 | $732 | 0 days |
| 1179 Oxford StreetOshawa, ON L1J 3W4 | 3 | 2 | 1,100 | $579,898 | $527 | 0 days |
| 264 Baldwin StreetOshawa, ON L1H 6H4 | 3 | 2 | 700 | $649,900 | $928 | 0 days |
| 1400 The Esplanade N/A N Unit 602Pickering, ON L1V 6V2 | 3 | 3 | 1,600 | $455,000 | $284 | 0 days |
| 195 Delaney DriveAjax, ON L1T 2B6 | 4 | 4 | 1,500 | $780,000 | $520 | 0 days |
| 3 Willow Park DriveWhitby, ON L1N 3N4 | 3 | 2 | 1,100 | $999,000 | $908 | 0 days |
| 580 Gibb StreetOshawa, ON L1J 1Z5 | 8 | 3 | 2,000 | $1,049,500 | $524 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 785 Reid RoadUxbridge, ON L9P 1R4 | 4 | 2 | 1,100 | $1,245,000 | $1,131 | 38 days |
| 10329 Regional Rd No 1 N/AUxbridge, ON L9P 1R3 | 3 | 1 | 700 | $779,000 | $1,112 | 53 days |
| 363 Rosebank RoadPickering, ON L1W 2N3 | 5 | 5 | 3,500 | $1,749,000 | $499 | 29 days |
| 62 Lockyer DriveWhitby, ON L1P 0M2 | 4 | 3 | 1,500 | $849,000 | $566 | 3 days |
| 29 Channel DriveWhitby, ON L1N 9R3 | 3 | 3 | 1,100 | $832,000 | $756 | 3 days |
| 715 Grandview Street N Unit 37Oshawa, ON L1K 0N2 | 3 | 3 | 1,100 | $649,900 | $590 | 3 days |
| 269 Linden StreetOshawa, ON L1H 6R3 | 3 | 2 | 700 | $499,000 | $712 | 4 days |
| 47 Burcher RoadAjax, ON L1S 2P9 | 4 | 2 | 700 | $649,900 | $928 | 6 days |
| 6 Overbank DriveOshawa, ON L1J 7X9 | 3 | 2 | 700 | $585,000 | $835 | 7 days |
| 385 Arctic Red Drive Unit 424Oshawa, ON L1L 0W9 | 2 | 2 | 1,000 | $699,900 | $699 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.