Market report, updated
Search in the region of Toronto
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,909 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 471 Danforth AvenueToronto, ON M4K 1P1 | — | 5 | — | $1,699,000 | — | 0 days |
| 81 Wesley StreetToronto, ON M8Y 2W8 | 3 | 3 | 1,500 | $999,000 | $666 | 0 days |
| 201 Alexmuir Boulevard Unit 82Toronto, ON M1V 1S5 | 3 | 2 | 1,200 | $639,000 | $532 | 0 days |
| 46 Brawley AvenueToronto, ON M8Z 4Z4 | 4 | 2 | 700 | $998,000 | $1,425 | 0 days |
| 637 Lake Shore Boulevard W Unit 123Toronto, ON M5V 3J6 | 2 | 1 | 700 | $899,000 | $1,284 | 0 days |
| 380 Macpherson Avenue Unit 227Toronto, ON M4V 3E3 | 2 | 1 | 600 | $499,000 | $831 | 0 days |
| 90 Arjay CrescentToronto, ON M2L 1C7 | 6 | 9 | — | $12,980,000 | — | 0 days |
| 106 Home RoadToronto, ON M3K 1M3 | 5 | 2 | 1,500 | $1,199,888 | $799 | 0 days |
| 940 Caledonia Road Unit 902Toronto, ON M6B 3Y4 | 3 | 1 | 900 | $210,000 | $233 | 0 days |
| 169 Fort York Boulevard Unit 918Toronto, ON M5V 0C8 | 1 | 1 | — | $454,900 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
95 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Sheppard Avenue E Unit 2011Toronto, ON M2N 0C8 | 2 | 1 | 600 | $449,000 | $748 | 0 days |
| 15 Bruyeres Mews Unit 1008Toronto, ON M5V 0A7 | 2 | 2 | 1,000 | $748,000 | $748 | 1 day |
| 2433 Dufferin Street Unit 506Toronto, ON M6M 3T3 | 3 | 2 | 800 | $420,000 | $525 | 2 days |
| 840 St Clair Avenue W Unit 205Toronto, ON M6C 0A4 | 2 | 1 | 600 | $450,000 | $750 | 2 days |
| 70 Eastwood Park Garden Unit 36Toronto, ON M8W 0B2 | 3 | 3 | 1,400 | $799,000 | $570 | 2 days |
| 271 John Tabor TrailToronto, ON M1B 2R8 | 6 | 2 | 1,100 | $869,000 | $790 | 4 days |
| 840 Queens Plate Drive Unit 1103Toronto, ON M9W 6Z3 | 2 | 2 | 700 | $399,900 | $571 | 4 days |
| 30 Marawa CourtToronto, ON M1G 3A9 | 4 | 1 | 700 | $749,000 | $1,070 | 5 days |
| 95 Bathurst Street Unit 623Toronto, ON M5V 0H7 | 2 | 2 | 1,000 | $849,900 | $849 | 5 days |
| 119 Milton StreetToronto, ON M8Y 2Y4 | 3 | 3 | 1,500 | $1,299,999 | $866 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.