Market report, updated
Search in the region of York
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,147 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Evelyn AvenueGeorgina, ON L4P 3C8 | 4 | 4 | 3,000 | $1,249,000 | $416 | 0 days |
| 30 Evelyn AvenueGeorgina, ON L4P 3C8 | 4 | 4 | 3,000 | $1,249,000 | $416 | 0 days |
| 26 Goldeneye DriveEast Gwillimbury, ON L9N 0S6 | 4 | 4 | 3,000 | $1,438,000 | $479 | 0 days |
| 75 King William Crescent Unit 804Richmond Hill, ON L4B 0C1 | 2 | 2 | 900 | $558,000 | $620 | 0 days |
| 95 Gillingham AvenueMarkham, ON L3S 3R6 | 4 | 4 | 2,500 | $1,479,900 | $591 | 0 days |
| 197 Cachet woods CourtMarkham, ON L3R 0K8 | — | — | — | $1,575,350 | — | 0 days |
| 139 Roxanna DriveGeorgina, ON L0E 1R0 | 2 | 2 | 700 | $298,800 | $426 | 0 days |
| 148 Solway AvenueVaughan, ON L6A 2X2 | 3 | 3 | 1,100 | $1,199,800 | $1,090 | 0 days |
| 80 Eyer DriveMarkham, ON L6C 1S3 | 4 | 4 | 2,500 | $1,790,000 | $716 | 0 days |
| 21 Walkview CrescentRichmond Hill, ON L4E 4H5 | 3 | 3 | 1,500 | $959,000 | $639 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
247 of 249 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Viceroy Road Unit 15 & 16Vaughan, ON L4K 3C2 | — | — | — | $4,099,999 | — | 1 day |
| 351 Tree Tops LaneAurora, ON L4G 0L5 | 2 | 2 | 2,000 | $1,699,000 | $849 | 2 days |
| 156 Hartney DriveRichmond Hill, ON L4S 0L1 | 4 | 5 | 2,500 | $1,699,900 | $679 | 4 days |
| 155 Dianawood RidgeVaughan, ON L4L 6W9 | 5 | 5 | 3,500 | $2,199,800 | $628 | 4 days |
| 171 Brownridge DriveVaughan, ON L4J 7B6 | 4 | 4 | 1,500 | $1,100,000 | $733 | 4 days |
| 43 Couperthwaite CrescentMarkham, ON L3R 6N1 | 4 | 3 | 2,000 | $1,489,000 | $744 | 5 days |
| 7 Shale CrescentVaughan, ON L6A 0Z3 | 5 | 6 | 3,000 | $1,788,880 | $596 | 5 days |
| 59 Oliver Emmerson AvenueKing, ON L7B 0N9 | 4 | 4 | 3,500 | $1,899,999 | $542 | 6 days |
| 115 October LaneAurora, ON L4G 7A1 | 3 | 3 | 1,100 | $738,000 | $670 | 7 days |
| 100 Promenade Circle Unit 205Vaughan, ON L4J 7W7 | 3 | 2 | 1,000 | $764,900 | $764 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.