Market report, updated
Search in the region of Toronto
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,908 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Home RoadToronto, ON M3K 1M3 | 5 | 2 | 1,500 | $1,199,888 | $799 | 0 days |
| 940 Caledonia Road Unit 902Toronto, ON M6B 3Y4 | 3 | 1 | 900 | $210,000 | $233 | 0 days |
| 169 Fort York Boulevard Unit 918Toronto, ON M5V 0C8 | 1 | 1 | — | $454,900 | — | 0 days |
| 9 Valhalla Inn Road Unit 1608Toronto, ON M9B 0B2 | 1 | 1 | 500 | $409,999 | $819 | 0 days |
| 293 The Kingsway N/A Unit 408Toronto, ON M9A 3A9 | 1 | 1 | 500 | $549,800 | $1,099 | 0 days |
| 9 Draper StreetToronto, ON M5V 2M3 | 3 | 1 | 1,100 | $1,449,000 | $1,317 | 0 days |
| 95 McMahon Drive Unit 2109Toronto, ON M2K 0H2 | 2 | 2 | 700 | $649,000 | $927 | 0 days |
| 285 Dufferin Street Unit 211Toronto, ON M6K 0J2 | 2 | 2 | 700 | $632,744 | $903 | 0 days |
| 285 Dufferin Street Unit 203Toronto, ON M6K 0J2 | 1 | 1 | 500 | $445,753 | $891 | 0 days |
| 285 Dufferin Street Unit 308Toronto, ON M6K 0J2 | 3 | 2 | 800 | $796,461 | $995 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
95 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Sheppard Avenue E Unit 2011Toronto, ON M2N 0C8 | 2 | 1 | 600 | $449,000 | $748 | 0 days |
| 840 St Clair Avenue W Unit 205Toronto, ON M6C 0A4 | 2 | 1 | 600 | $450,000 | $750 | 2 days |
| 70 Eastwood Park Garden Unit 36Toronto, ON M8W 0B2 | 3 | 3 | 1,400 | $799,000 | $570 | 2 days |
| 271 John Tabor TrailToronto, ON M1B 2R8 | 6 | 2 | 1,100 | $869,000 | $790 | 4 days |
| 840 Queens Plate Drive Unit 1103Toronto, ON M9W 6Z3 | 2 | 2 | 700 | $399,900 | $571 | 4 days |
| 30 Marawa CourtToronto, ON M1G 3A9 | 4 | 1 | 700 | $749,000 | $1,070 | 5 days |
| 95 Bathurst Street Unit 623Toronto, ON M5V 0H7 | 2 | 2 | 1,000 | $849,900 | $849 | 5 days |
| 119 Milton StreetToronto, ON M8Y 2Y4 | 3 | 3 | 1,500 | $1,299,999 | $866 | 5 days |
| 11 Feldbar CourtToronto, ON M2N 4P7 | 4 | 3 | 2,000 | $1,298,000 | $649 | 5 days |
| 3845 Lakeshore Boulevard Unit 1506Toronto, ON M8W 4Y3 | 2 | 1 | 700 | $398,500 | $569 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.