Market report, updated
Search in the region of Durham
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
432 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 BRADSHAW StreetClarington, ON L1C 2H4 | — | — | — | $275,000 | — | 0 days |
| 509 Arnhem DriveOshawa, ON L1G 2J2 | 4 | 2 | 1,100 | $694,999 | $631 | 0 days |
| 190 Church Street NClarington, ON L0B 1M0 | 3 | 2 | 1,500 | $799,900 | $533 | 0 days |
| 2100 Taunton RoadClarington, ON L0B 1J0 | — | — | — | $4,888,000 | — | 0 days |
| 2136 Verne Bowen StreetOshawa, ON L1L 0V9 | 5 | 4 | 2,500 | $1,049,990 | $419 | 0 days |
| 2100 Taunton RoadClarington, ON L0B 1J0 | 6 | 6 | 2,500 | $4,888,000 | $1,955 | 0 days |
| S1510 Brock Concession 9 RoadBrock, ON L0C 1H0 | 3 | 1 | 1,100 | $749,900 | $681 | 0 days |
| 851 Glenbrae StreetOshawa, ON L1J 5E2 | 3 | 3 | 1,500 | $799,000 | $532 | 0 days |
| 67 Buxton LaneClarington, ON L1C 0J5 | 4 | 4 | 1,500 | $879,900 | $586 | 0 days |
| 350 Homestead CourtOshawa, ON L1J 6V1 | 3 | 2 | 700 | $675,000 | $964 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 785 Reid RoadUxbridge, ON L9P 1R4 | 4 | 2 | 1,100 | $1,245,000 | $1,131 | 37 days |
| 10329 Regional Rd No 1 N/AUxbridge, ON L9P 1R3 | 3 | 1 | 700 | $779,000 | $1,112 | 52 days |
| 363 Rosebank RoadPickering, ON L1W 2N3 | 5 | 5 | 3,500 | $1,749,000 | $499 | 28 days |
| 62 Lockyer DriveWhitby, ON L1P 0M2 | 4 | 3 | 1,500 | $849,000 | $566 | 1 day |
| 715 Grandview Street N Unit 37Oshawa, ON L1K 0N2 | 3 | 3 | 1,100 | $649,900 | $590 | 2 days |
| 269 Linden StreetOshawa, ON L1H 6R3 | 3 | 2 | 700 | $499,000 | $712 | 3 days |
| 70 SHIPWAY Avenue Unit 409Clarington, ON L1B 0V7 | 3 | 2 | 900 | $575,000 | $638 | 4 days |
| 47 Burcher RoadAjax, ON L1S 2P9 | 4 | 2 | 700 | $649,900 | $928 | 4 days |
| 359 Ritson Road NOshawa, ON L1G 5P9 | 3 | 3 | 1,100 | $574,900 | $522 | 6 days |
| 1084 Silk StreetPickering, ON L1X 0E8 | 3 | 3 | 1,100 | $679,900 | $618 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.