Market report, updated
Search in the neighborhood of West Woodbridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Vita RoadVaughan, ON L4L 6L4 | 4 | 3 | 2,500 | $1,295,000 | $518 | 0 days |
| 27 Worthview DriveVaughan, ON L4H 0H9 | 3 | 3 | 1,100 | $799,900 | $727 | 0 days |
| 114 Beechnut RoadVaughan, ON L4L 6T8 | 3 | 3 | 1,100 | $979,900 | $890 | 1 day |
| 281 Woodbridge Avenue Unit 301Vaughan, ON L4L 0C6 | 1 | 1 | 500 | $499,000 | $998 | 1 day |
| 77 Clarence StreetVaughan, ON L4L 1L4 | 6 | 5 | 3,500 | $3,995,000 | $1,141 | 2 days |
| 71 Innovation Drive Unit Unit 7 - Room 1 & 2Vaughan, ON L4H 0S3 | — | — | — | $1,400 | — | 2 days |
| 100 Arbors Lane Unit 404Vaughan, ON L4L 7G4 | 2 | 2 | 1,000 | $498,800 | $498 | 4 days |
| 8032 Kipling Avenue Unit 9Vaughan, ON L4L 2A1 | 3 | 4 | 2,000 | $949,907 | $474 | 5 days |
| 8171 Kipling Avenue Unit 8Vaughan, ON L4L 0G4 | 2 | 2 | 1,000 | $749,900 | $749 | 6 days |
| 41 Claudia AvenueVaughan, ON L4L 6S2 | 6 | 4 | 3,000 | $1,425,000 | $475 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Houston RoadVaughan, ON L4L 1V2 | 5 | 4 | 2,500 | $1,598,000 | $639 | 18 days |
| 112 Jackman CrescentVaughan, ON L4L 6P4 | 4 | 4 | 2,000 | $1,448,888 | $724 | 20 days |
| 53 Woodbridge Avenue Unit 313Vaughan, ON L4L 9K9 | 3 | 2 | 1,600 | $1,389,000 | $868 | 21 days |
| 1 Nickel Gate Unit 8Vaughan, ON L4L 8L7 | — | — | — | $98,000 | — | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.