Market report, updated
Search in the neighborhood of Village Green-South Unionville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 170 South Unionville AvenueMarkham, ON L3R 5X6 | 5 | 4 | 1,500 | $849,000 | $566 | 0 days |
| 8333 Kennedy Road Unit 2011Markham, ON L3R 5T5 | — | — | — | $299,000 | — | 0 days |
| 8321 Kennedy Road Unit 1063Markham, ON L3R 5T5 | — | — | — | $138,000 | — | 7 days |
| 737 Caboto TrailMarkham, ON L3R 5W4 | 4 | 4 | 1,100 | $858,000 | $780 | 15 days |
| 5071 Highway 7 East HighwayMarkham, ON L3R 1N3 | — | — | — | $1,099,900 | — | 18 days |
| 8339 Kennedy Road Unit 2652Markham, ON L3R 5T5 | — | — | — | $112,000 | — | 19 days |
| 30 South Unionville Avenue Unit 2066Markham, ON L3R 5M3 | — | — | — | $219,999 | — | 22 days |
| 30 South Unionville Avenue Unit 2066Markham, ON L3R 5M3 | — | — | — | $219,999 | — | 22 days |
| 8323 Kennedy Road Unit 626Markham, ON L3R 5W7 | 2 | 1 | 600 | $428,000 | $713 | 22 days |
| 673 Caboto TrailMarkham, ON L3R 5V9 | 4 | 3 | 1,500 | $999,000 | $666 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.