Market report, updated
Search in the neighborhood of German Mills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 171 Simonston BoulevardMarkham, ON L3T 4M1 | 5 | 3 | 1,500 | $1,050,000 | $700 | 0 days |
| 6 Aberfeldy CrescentMarkham, ON L3T 4C2 | 4 | 3 | 1,100 | $899,900 | $818 | 2 days |
| 77 Nottinghill RoadMarkham, ON L3T 4Y3 | 3 | 3 | 1,400 | $699,000 | $499 | 10 days |
| 5 Chumleigh CrescentMarkham, ON L3T 4G5 | 5 | 4 | 1,500 | $1,379,000 | $919 | 13 days |
| 2200 John Street Unit 208Markham, ON L3T 7S7 | 1 | 1 | 800 | $499,000 | $623 | 15 days |
| 266 Simonston BoulevardMarkham, ON L3T 4T5 | 3 | 3 | 1,400 | $699,000 | $499 | 19 days |
| 65 Quail Valley Lane Unit 55Markham, ON L3T 4R4 | 2 | 3 | 1,800 | $849,000 | $471 | 22 days |
| 26 Quail Valley DriveMarkham, ON L3T 4R3 | 3 | 3 | 2,000 | $999,999 | $499 | 41 days |
| 6 Snowshoe CrescentMarkham, ON L3T 4M6 | 5 | 2 | 1,500 | $1,098,000 | $732 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.