Market report, updated
Search in the neighborhood of Cornell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Rock Garden StreetMarkham, ON L6B 0J6 | 3 | 4 | 2,000 | $888,000 | $444 | 0 days |
| 2170 Donald Cousens ParkwayMarkham, ON L6B 1N9 | 3 | 4 | 1,500 | $799,900 | $533 | 0 days |
| 51 Yale LaneMarkham, ON L6B 1G8 | 4 | 4 | 1,500 | $899,000 | $599 | 0 days |
| 55 Lindcrest Manor Unit 1014Markham, ON L6B 0A1 | 3 | 3 | 1,600 | $808,000 | $505 | 0 days |
| 67 Sunnyside Hill RoadMarkham, ON L6B 0Z8 | 4 | 4 | 2,500 | $1,169,000 | $467 | 1 day |
| 200 Gas Lamp LaneMarkham, ON L6B 1K3 | 3 | 3 | 1,500 | $989,888 | $659 | 1 day |
| 58 Adam Sellers Street Unit 503Markham, ON L6B 1P5 | 3 | 2 | 1,000 | $708,800 | $708 | 2 days |
| 33 Pascoe DriveMarkham, ON L6B 1C4 | 4 | 4 | 2,000 | $1,348,000 | $674 | 3 days |
| 134 Frederick Wilson AvenueMarkham, ON L6B 0R1 | 4 | 5 | 2,000 | $777,000 | $388 | 7 days |
| 187 Morning Dove DriveMarkham, ON L6B 1L9 | 4 | 4 | 2,000 | $1,290,000 | $645 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2433 Bur Oak AvenueMarkham, ON L6B 1G3 | 2 | 3 | 1,100 | $718,000 | $652 | 6 days |
| 81 Pearl Lake RoadMarkham, ON L6B 0X6 | 5 | 5 | 2,500 | $1,298,000 | $519 | 14 days |
| 15 Cornell Meadows Avenue Unit A206Markham, ON L6B 1B6 | 3 | 3 | 1,000 | $449,000 | $449 | 19 days |
| 20 Westmeath Lane Unit 2322Markham, ON L6B 1N5 | 2 | 2 | 1,000 | $585,000 | $585 | 113 days |
| 107 Lawrence Pilkington AvenueMarkham, ON L5B 0Y6 | 6 | 5 | 2,000 | $1,299,900 | $649 | 293 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.