Market report, updated
Search in the neighborhood of Commerce Valley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Pond Drive Unit 1002Markham, ON L3T 7W5 | 2 | 1 | 700 | $399,900 | $571 | 0 days |
| 62 Suncrest Boulevard Unit 318Markham, ON L3T 7Y6 | 1 | 1 | 600 | $399,000 | $665 | 1 day |
| 399 South Park Road Unit 1109Markham, ON L3T 7W6 | 2 | 2 | 800 | $519,000 | $648 | 1 day |
| 37 Galleria Pkwy N/A Unit 1001Markham, ON L3T 0A3 | 2 | 1 | 600 | $488,000 | $813 | 2 days |
| 12 Gandhi Lane Unit 1103Markham, ON L3T 0G8 | 2 | 2 | 600 | $579,000 | $965 | 2 days |
| 38 Gandhi Lane Unit 509Markham, ON L3T 0G9 | 2 | 2 | 900 | $748,000 | $831 | 2 days |
| 12 Gandhi Lane Unit 1208Markham, ON L3T 0G8 | 2 | 2 | 600 | $600,000 | $1,000 | 3 days |
| 273 SOUTH PARK Road Unit 318Markham, ON L3T 0B5 | 2 | 1 | 600 | $529,000 | $881 | 5 days |
| 52 South Park RoadMarkham, ON L3T 0G6 | 4 | 5 | 2,000 | $1,238,000 | $619 | 5 days |
| 56 Active RoadMarkham, ON L3T 0G2 | 3 | 5 | 2,000 | $1,299,000 | $649 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.