Market report, updated
Search in the neighborhood of Cedarwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Phillipsen WayMarkham, ON L3S 0E9 | 4 | 4 | 2,000 | $999,000 | $499 | 1 day |
| 99 Lahore CrescentMarkham, ON L3S 0A7 | 4 | 4 | 2,000 | $999,900 | $499 | 2 days |
| 18 Holloway RoadMarkham, ON L3S 4P4 | 4 | 4 | 1,500 | $989,000 | $659 | 6 days |
| 40 Liam LaneMarkham, ON L3S 0E8 | 4 | 4 | 2,000 | $1,079,900 | $539 | 6 days |
| 43 Bethany StreetMarkham, ON L3S 4T9 | 7 | 5 | 3,000 | $1,549,900 | $516 | 7 days |
| 79 Lahore CrescentMarkham, ON L3S 0A6 | 5 | 4 | 1,500 | $915,000 | $610 | 7 days |
| 117 Tara CrescentMarkham, ON L3S 4S6 | 5 | 4 | 2,000 | $979,888 | $489 | 12 days |
| 47 Mohandas DriveMarkham, ON L3S 0E5 | 7 | 6 | 3,000 | $1,750,000 | $583 | 16 days |
| 7325 Markham Road Unit 415Markham, ON L3S 0C9 | 3 | 2 | 1,200 | $699,900 | $583 | 20 days |
| 299 Kirkham DriveMarkham, ON L3S 0E9 | 3 | 4 | 2,000 | $998,900 | $499 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Ann Louise CrescentMarkham, ON L3S 0A8 | 7 | 5 | 3,000 | $1,299,888 | $433 | 8 days |
| 32 Andress WayMarkham, ON L3S 0E9 | 4 | 4 | 1,500 | $1,109,000 | $739 | 37 days |
| 7325 Markham Road Unit 515Markham, ON L3S 0C9 | 3 | 2 | 1,200 | $739,000 | $615 | 74 days |
| 7595 Markham Road Unit 7Markham, ON L3S 0B6 | — | — | — | $40,000 | — | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.